← All Pennsylvania drillers
Best well drillers in Washington County, Pennsylvania
Not a pay-to-play list: these are the 85 drilling companies with wells
on record in Washington County, ranked by wells actually drilled here — 4,679 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
85companies on record
28active since 2022
4,679wells in county record
| # | Company | In Washington Co. since 2016 | All-time in county | Statewide |
| 1 | Chatfield Drilling, Inc. | 267 | 290 | 3,589 |
| 2 | Terra Testing, Inc. | 226 | 809 | 4,532 |
| 3 | Dillan Well Drilling Inc. | 192 | 257 | 4,417 |
| 4 | Geo-Environmental Drilling Co. Inc. | 66 | 174 | 3,228 |
| 5 | Eichelbergers Inc. | 33 | 69 | 37,074 |
| 6 | Letterle & Associates, Inc. | 32 | 150 | 655 |
| 7 | Odyssey Environmental Services, Inc. | 28 | 28 | 7,584 |
| 8 | Cursi Drilling Company, Inc. | 26 | 43 | 53 |
| 9 | Parratt-Wolff Inc. | 24 | 38 | 3,500 |
| 10 | Driller H.a.d. Inc. | 22 | 22 | 465 |
| 11 | Marti Cascade | 18 | 21 | 342 |
| 12 | HD Sonic Drilling, Inc. | 16 | 111 | 728 |
| 13 | Allprobe Environmental Inc. | 14 | 14 | 627 |
| 14 | Weaver Well Drilling, LLC | 13 | 62 | 74 |
| 15 | Nge, LLC | 12 | 29 | 68 |
| 16 | Envirocore, Inc. | 8 | 8 | 79 |
| 17 | Cribbs & Associates, LLC | 6 | 34 | 764 |
| 18 | Tri-Co. Water | 5 | 68 | 377 |
| 19 | Kodiak Field Services | 2 | 34 | 1,705 |
| 20 | G S Fleese Drillin | 2 | 2 | 248 |
| 21 | Westbrook Well Drilling | — | 232 | 280 |
| 22 | William J Mccormick | — | 217 | 364 |
| 23 | W L Marcott Drilling Co. | — | 201 | 222 |
| 24 | Jim Bracken Well Drilling | — | 172 | 193 |
| 25 | Jim Toward Drilling | — | 153 | 233 |
| 26 | Bill Mccomes | — | 151 | 152 |
| 27 | Pioneer Drlg & Pump Co. | — | 144 | 169 |
| 28 | Wright's Well Service | — | 117 | 134 |
| 29 | Wilson & Wilson, Inc. | — | 101 | 188 |
| 30 | George Young | — | 101 | 107 |
| 31 | E Bryon Braddock | — | 86 | 228 |
| 32 | Carroll Drilling Co. | — | 66 | 69 |
| 33 | Denny L Lucas Drilling | — | 54 | 61 |
| 34 | Bradshaw's Water Well Drilling | — | 49 | 59 |
| 35 | Puskarich Drilling Company | — | 41 | 58 |
| 36 | Nimpfer Drilling | — | 37 | 50 |
| 37 | Alfred Burns Drilling And Excavating | — | 33 | 176 |
| 38 | Charles E Wright | — | 31 | 31 |
| 39 | Bernard Swogger Drilling | — | 27 | 429 |
| 40 | J A Mcclurg | — | 25 | 25 |
| 41 | William O Young | — | 24 | 37 |
| 42 | Al's Water Service | — | 24 | 25 |
| 43 | B. L. Myers Bros OF MD,LLC | — | 23 | 12,524 |
| 44 | William T Martin Well Drilling Inc. | — | 23 | 1,108 |
| 45 | Harold Durbin Water Well Drillers | — | 23 | 29 |
| 46 | Lambert Inc. | — | 21 | 25 |
| 47 | L P Shipman | — | 19 | 44 |
| 48 | Letterle Leasing, LLC | — | 15 | 97 |
| 49 | Jones Drilling And Pump Co. | — | 15 | 29 |
| 50 | Lenhart Well Drilling, Inc. | — | 14 | 1,545 |
| 51 | Allen Burns | — | 14 | 93 |
| 52 | Richard E Shonts | — | 14 | 32 |
| 53 | Dms Environmental Services, LLC | — | 12 | 670 |
| 54 | Test Boring Services, Inc. | — | 12 | 50 |
| 55 | James W Mccrory | — | 12 | 44 |
| 56 | Mccormick Drilling Co. | — | 11 | 373 |
| 57 | Thomas Well Drilling | — | 11 | 133 |
| 58 | Gene D Yost & Son Inc. | — | 11 | 44 |
| 59 | Marts Brothers Drilling Inc. | — | 9 | 122 |
| 60 | Potts Drilling | — | 8 | 225 |
| 61 | Brown Well Drilling | — | 7 | 314 |
| 62 | Frontz Drilling Inc. | — | 6 | 199 |
| 63 | Reinhart Well Service | — | 6 | 144 |
| 64 | Mccoy Brothers Well Drilling | — | 5 | 148 |
| 65 | Moody And Associates, Inc. | — | 4 | 1,117 |
| 66 | Water Well Drillers Licensing--Topo Geo | — | 4 | 732 |
| 67 | Miller Drilling | — | 4 | 189 |
| 68 | Waterhouse Drilling | — | 3 | 204 |
| 69 | Piper Construction Company | — | 3 | 53 |
| 70 | Myers Brothers Drilling Contr.,Inc. | — | 2 | 33,477 |
| 71 | Negley's Well Drilling, LLC | — | 2 | 9,098 |
| 72 | Meinert Well Drilling Inc. | — | 2 | 1,882 |
| 73 | Pennsylvania Drilling Company | — | 2 | 160 |
| 74 | Fred R Clark | — | 2 | 42 |
| 75 | Sperry Drilling Inc.--Judith A. Bird | — | 1 | 1,740 |
| 76 | C. Book & Proch, Inc. | — | 1 | 3,362 |
| 77 | Toy Drilling Co. Inc. | — | 1 | 1,343 |
| 78 | Funks Drilling Inc. | — | 1 | 2,469 |
| 79 | Jimcon Drilling | — | 1 | 991 |
| 80 | Mckay & Gould Drilling, Inc. | — | 1 | 362 |
| 81 | J Reho & Sons, Inc. | — | 1 | 324 |
| 82 | Arthur Reinheimer Layne Christensen Company | — | 1 | 225 |
| 83 | Brave Drilling Co. | — | 1 | 187 |
| 84 | Subsurface Inc. | — | 1 | 150 |
| 85 | Driller Smith Drilling Contractors Inc. | — | 1 | 44 |
Ranked by wells drilled in Washington County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Washington County?
Chatfield Drilling, Inc. has drilled the most Washington County wells in the recent record — 267 since 2016, 290 in the county all-time.
How many well drilling companies work in Washington County?
85 companies in the PaGWIS record have drilled wells in Washington County; 28 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Washington County?
The median drilled depth in Washington County is 100 ft, based on 4,605 recorded wells. Depths, water levels, and yields are on the Washington County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Washington County wells page.
Drill in Washington County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Washington County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.