← All Pennsylvania drillers
Best well drillers in Susquehanna County, Pennsylvania
Not a pay-to-play list: these are the 66 drilling companies with wells
on record in Susquehanna County, ranked by wells actually drilled here — 5,005 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
66companies on record
36active since 2022
5,005wells in county record
| # | Company | In Susquehanna Co. since 2016 | All-time in county | Statewide |
| 1 | Drake Well Drilling, Inc. | 504 | 1,321 | 2,621 |
| 2 | Parratt-Wolff Inc. | 115 | 147 | 3,500 |
| 3 | Bell Bros Well Drl & Water Sys Solns | 84 | 773 | 2,190 |
| 4 | Odyssey Environmental Services, Inc. | 74 | 110 | 7,584 |
| 5 | Active Environmental Technologies, Inc. | 53 | 53 | 206 |
| 6 | Eichelbergers Inc. | 49 | 163 | 37,074 |
| 7 | Summit Drilling LLC | 44 | 50 | 1,492 |
| 8 | Wolfe Well Drilling | 32 | 391 | 833 |
| 9 | Tyler Pump And Well Services, LLC | 32 | 32 | 317 |
| 10 | Cresswell Drilling Co. Inc. | 27 | 146 | 1,525 |
| 11 | Van Fleet Drilling Company Inc. | 15 | 125 | 1,324 |
| 12 | Fritz Bros Inc. | 15 | 37 | 1,424 |
| 13 | Jack Ziegler Well Drilling Inc. | 12 | 36 | 5,789 |
| 14 | Havens Well Drilling | 10 | 10 | 1,091 |
| 15 | Bucks County Well Drilling, Inc. | 10 | 10 | 3,006 |
| 16 | Labella Environmental, LLC | 9 | 9 | 253 |
| 17 | Marti Cascade | 9 | 9 | 342 |
| 18 | Allied Well Drilling | 9 | 9 | 2,213 |
| 19 | G S Fleese Drillin | 4 | 4 | 248 |
| 20 | Knight Well Drilling Inc. | 3 | 18 | 9,484 |
| 21 | Charles Charles Talcott Well Drilling | 3 | 18 | 48 |
| 22 | Werner & Sons Well Drilling LLC | 3 | 3 | 1,396 |
| 23 | Kocher's Water Pumps & Tanks Inc. | 1 | 1 | 2,402 |
| 24 | Williams Well Drilling | 1 | 1 | 514 |
| 25 | Leidos | 1 | 1 | 338 |
| 26 | Cecil Olmstead | 1 | 1 | 56 |
| 27 | Jimcon Drilling | — | 727 | 991 |
| 28 | Tully Drilling Co. Inc. | — | 277 | 1,139 |
| 29 | Old Way Drilling Co. | — | 92 | 705 |
| 30 | J Karp & Sons, Inc. | — | 84 | 397 |
| 31 | William H Wolfe | — | 60 | 102 |
| 32 | Stanley Thomas Well Drilling | — | 50 | 607 |
| 33 | Northeast Drilling Co. | — | 49 | 169 |
| 34 | Cline & Son Well Drilling | — | 25 | 52 |
| 35 | Philip Podhyski Well Drilling | — | 23 | 164 |
| 36 | Talon Drilling Company | — | 20 | 1,966 |
| 37 | Myers Drilling Inc. | — | 18 | 3,404 |
| 38 | Pennsylvania Tectonics, Inc. | — | 16 | 207 |
| 39 | Ameridrill, Inc. | — | 13 | 5,442 |
| 40 | Water Well Drillers Licensing--Topo Geo | — | 10 | 732 |
| 41 | B. L. Myers Bros OF MD,LLC | — | 7 | 12,524 |
| 42 | Tomsic Well Drilling | — | 7 | 2,232 |
| 43 | C S Garber & Sons Inc. | — | 6 | 18,484 |
| 44 | Driller W H Vanderhoof Drilling Co. | — | 5 | 1,985 |
| 45 | Edward Hook Hook Well Drilling Inc. | — | 4 | 471 |
| 46 | Geo-Environmental Drilling Co. Inc. | — | 3 | 3,228 |
| 47 | Lawrence Faigle | — | 3 | 96 |
| 48 | Moody And Associates, Inc. | — | 2 | 1,117 |
| 49 | James C Vanderhoof | — | 2 | 119 |
| 50 | New Way Drilling II Inc. | — | 2 | 3,892 |
| 51 | T W Cummings Well Drilling | — | 2 | 1,712 |
| 52 | J & J Well Drilling | — | 2 | 843 |
| 53 | George J Reed & Son | — | 2 | 423 |
| 54 | Dan Burgess Well Drilling | — | 2 | 392 |
| 55 | Arnold Drilling LLC | — | 2 | 266 |
| 56 | Reed Drilling Corp. | — | 2 | 34 |
| 57 | Dillan Well Drilling Inc. | — | 1 | 4,417 |
| 58 | Greg Sorber Well Drilling, LLC | — | 1 | 127 |
| 59 | Shiffer Drilling, Inc. | — | 1 | 904 |
| 60 | Robert J Shelhamer | — | 1 | 820 |
| 61 | Christopher Kasa / Casey-Kassa Drilling Co. | — | 1 | 350 |
| 62 | York Water Well Drilling Co. Inc. | — | 1 | 238 |
| 63 | Arthur Reinheimer Layne Christensen Company | — | 1 | 225 |
| 64 | David Lyman/Samuel Stothoff Co., Inc. | — | 1 | 149 |
| 65 | Leh Val Well & Pump Co. | — | 1 | 38 |
| 66 | Mid-Eastern Geotech Inc. | — | 1 | 38 |
Ranked by wells drilled in Susquehanna County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Susquehanna County?
Drake Well Drilling, Inc. has drilled the most Susquehanna County wells in the recent record — 504 since 2016, 1,321 in the county all-time.
How many well drilling companies work in Susquehanna County?
66 companies in the PaGWIS record have drilled wells in Susquehanna County; 36 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Susquehanna County?
The median drilled depth in Susquehanna County is 245 ft, based on 5,070 recorded wells. Depths, water levels, and yields are on the Susquehanna County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Susquehanna County wells page.
Drill in Susquehanna County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Susquehanna County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.