← All Pennsylvania drillers
Best well drillers in Schuylkill County, Pennsylvania
Not a pay-to-play list: these are the 105 drilling companies with wells
on record in Schuylkill County, ranked by wells actually drilled here — 6,831 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
105companies on record
50active since 2022
6,831wells in county record
| # | Company | In Schuylkill Co. since 2016 | All-time in county | Statewide |
| 1 | Sensenig & Weaver Well Drilling Inc. | 170 | 511 | 18,480 |
| 2 | Odyssey Environmental Services, Inc. | 143 | 151 | 7,584 |
| 3 | Phares Fry Well Drilling & Pump Svc Inc. | 130 | 966 | 5,909 |
| 4 | C S Garber & Sons Inc. | 110 | 385 | 18,484 |
| 5 | Eichelbergers Inc. | 99 | 455 | 37,074 |
| 6 | Duane Moyer Well Drilling | 66 | 438 | 11,486 |
| 7 | Myers Brothers Drilling Contr.,Inc. | 41 | 289 | 33,477 |
| 8 | Parratt-Wolff Inc. | 40 | 52 | 3,500 |
| 9 | Ameridrill, Inc. | 25 | 73 | 5,442 |
| 10 | R H Odenheimer Co. | 23 | 40 | 5,276 |
| 11 | George Leib Well Drilling Inc. | 17 | 378 | 908 |
| 12 | Shiffer Drilling, Inc. | 16 | 166 | 904 |
| 13 | Dms Environmental Services, LLC | 14 | 14 | 670 |
| 14 | Kocher's Water Pumps & Tanks Inc. | 10 | 25 | 2,402 |
| 15 | Mountain Research LLC | 10 | 10 | 1,243 |
| 16 | Morrison Excavating Morrison Excavating Inc. | 6 | 35 | 1,160 |
| 17 | Petersheim Brothers H20,LLC | 6 | 14 | 8,096 |
| 18 | Mobile Environmental Analytical Inc. | 6 | 6 | 849 |
| 19 | Labella Environmental, LLC | 6 | 6 | 253 |
| 20 | Ronald Myers Inc. | 5 | 10 | 3,060 |
| 21 | Swank & Son Pump Co., Inc. | 4 | 33 | 1,985 |
| 22 | Benner Geoservices Inc. | 4 | 4 | 71 |
| 23 | Allied Well Drilling | 3 | 4 | 2,213 |
| 24 | Summit Drilling LLC | 2 | 11 | 1,492 |
| 25 | Werner & Sons Well Drilling LLC | 2 | 3 | 1,396 |
| 26 | Negley's Well Drilling, LLC | 2 | 2 | 9,098 |
| 27 | G S Fleese Drillin | 2 | 2 | 248 |
| 28 | Talon Drilling Company | 1 | 24 | 1,966 |
| 29 | L G Hetager Drilling Inc. | 1 | 13 | 600 |
| 30 | Bellview Pump, LLC | 1 | 12 | 1,025 |
| 31 | Mayer's Well Drilling | 1 | 11 | 2,948 |
| 32 | Kibler Well Drilling LLC | 1 | 3 | 3,255 |
| 33 | Todd Mayer's Well Drilling | 1 | 2 | 5,307 |
| 34 | Advanced Drilling Inc. | 1 | 2 | 248 |
| 35 | Stackhouse & Son Inc. | 1 | 2 | 881 |
| 36 | Tyler Pump And Well Services, LLC | 1 | 1 | 317 |
| 37 | Solid Rock Drilling | 1 | 1 | 2,777 |
| 38 | Chris Cook - C W Cook, Inc. | 1 | 1 | 274 |
| 39 | Snyder Well Drilling Inc. | — | 1,094 | 1,464 |
| 40 | Phares Fry Well Drilling | — | 368 | 3,694 |
| 41 | H & M Well Drilling Inc. | — | 240 | 696 |
| 42 | Kohl Bros., Inc. | — | 171 | 2,398 |
| 43 | Andrew S Mermon | — | 152 | 756 |
| 44 | B. L. Myers Bros OF MD,LLC | — | 136 | 12,524 |
| 45 | Charles D Moyer | — | 59 | 940 |
| 46 | Gill Enterprises Inc. | — | 34 | 449 |
| 47 | Fred C Shiffer | — | 34 | 249 |
| 48 | Ebbling & Binner | — | 30 | 30 |
| 49 | Harrisburg's Kohl Bros Inc. | — | 29 | 2,819 |
| 50 | Lenhart-Stitzel Well Drilling | — | 24 | 772 |
| 51 | Paul's Well Drilling | — | 22 | 101 |
| 52 | Robert J Shelhamer | — | 20 | 820 |
| 53 | Fisher's Well Drilling | — | 20 | 551 |
| 54 | Huss Contracting Co. | — | 19 | 39 |
| 55 | Midway Drillers | — | 18 | 41 |
| 56 | New Way Drilling II Inc. | — | 16 | 3,892 |
| 57 | Roy Zimmerman | — | 16 | 173 |
| 58 | Martin Schafer Jr. Inc. Well Drilling | — | 15 | 593 |
| 59 | Carl L Kresge & Sons Inc. | — | 14 | 257 |
| 60 | Leidos | — | 11 | 338 |
| 61 | Austin James Associates, Inc. | — | 11 | 217 |
| 62 | Aaa Quality Wells & Pumps Inc. | — | 10 | 265 |
| 63 | Leonard M. Borger Inc. | — | 9 | 2,160 |
| 64 | Tabasco Drilling Corporation | — | 7 | 139 |
| 65 | Robert Ohl Well Drilling | — | 6 | 718 |
| 66 | Ralph Neeb Well Drilling | — | 6 | 542 |
| 67 | Water Well Drillers Licensing--Topo Geo | — | 5 | 732 |
| 68 | Alexander's | — | 4 | 3,447 |
| 69 | Rumsey Well Drilling LLC | — | 4 | 1,974 |
| 70 | Enviroprobe Service, Inc. | — | 4 | 183 |
| 71 | AC Schultes Inc. | — | 4 | 115 |
| 72 | Gilbert R Zechman | — | 4 | 1,635 |
| 73 | Wieand Brothers Well Drilling Inc. | — | 4 | 1,198 |
| 74 | Bassett Environmental Associates, Inc. | — | 4 | 73 |
| 75 | Robert L Brosius | — | 4 | 69 |
| 76 | William W. Reichart, Inc. | — | 3 | 3,242 |
| 77 | Alexander Macphee--Cvm Industries | — | 3 | 495 |
| 78 | Handex Consulting & Remediation, LLC | — | 3 | 575 |
| 79 | H K Honberger & Son | — | 3 | 414 |
| 80 | Mays Well Drilling | — | 3 | 374 |
| 81 | Pennsylvania Tectonics, Inc. | — | 3 | 207 |
| 82 | Ron Mitchell Well Drilling | — | 2 | 422 |
| 83 | Douglas K Reigner | — | 2 | 396 |
| 84 | Richard H Stanley | — | 2 | 200 |
| 85 | Clayton S Grimm JR | — | 2 | 84 |
| 86 | Paul E Kohler | — | 2 | 83 |
| 87 | Shelhamer Sons Inc. | — | 2 | 26 |
| 88 | Hull's Well Drilling, LLC | — | 1 | 2,265 |
| 89 | Fritz Bros Inc. | — | 1 | 1,424 |
| 90 | Kodiak Field Services | — | 1 | 1,705 |
| 91 | Frederick Drilling Co. And Sons Inc. | — | 1 | 453 |
| 92 | Funks Drilling Inc. | — | 1 | 2,469 |
| 93 | Perry County Water Well Drilling | — | 1 | 950 |
| 94 | John Thran | — | 1 | 2,266 |
| 95 | Carson Water Well Inc. | — | 1 | 1,749 |
| 96 | C E Sunday & Son Water Well Drilling | — | 1 | 1,452 |
| 97 | Robert D Grant | — | 1 | 1,090 |
| 98 | Logan Bollinger | — | 1 | 795 |
| 99 | R And R Garber Inc. | — | 1 | 732 |
| 100 | J Karp & Sons, Inc. | — | 1 | 397 |
| 101 | Roger Leeds Well Drilling | — | 1 | 298 |
| 102 | Charles W Shoff | — | 1 | 129 |
| 103 | Richard Frederick | — | 1 | 89 |
| 104 | Don Armstrong Well Drilling, LLC | — | 1 | 49 |
| 105 | Environmental Services & Engineering | — | 1 | 27 |
Ranked by wells drilled in Schuylkill County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Schuylkill County?
Sensenig & Weaver Well Drilling Inc. has drilled the most Schuylkill County wells in the recent record — 170 since 2016, 511 in the county all-time.
How many well drilling companies work in Schuylkill County?
105 companies in the PaGWIS record have drilled wells in Schuylkill County; 50 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Schuylkill County?
The median drilled depth in Schuylkill County is 180 ft, based on 6,454 recorded wells. Depths, water levels, and yields are on the Schuylkill County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Schuylkill County wells page.
Drill in Schuylkill County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Schuylkill County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.