← All Pennsylvania drillers
Best well drillers in Philadelphia County, Pennsylvania
Not a pay-to-play list: these are the 78 drilling companies with wells
on record in Philadelphia County, ranked by wells actually drilled here — 6,797 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
78companies on record
39active since 2022
6,797wells in county record
| # | Company | In Philadelphia Co. since 2016 | All-time in county | Statewide |
| 1 | Ameridrill, Inc. | 521 | 895 | 5,442 |
| 2 | Odyssey Environmental Services, Inc. | 335 | 501 | 7,584 |
| 3 | East Coast Drilling, Inc. | 283 | 477 | 1,106 |
| 4 | Parratt-Wolff Inc. | 227 | 432 | 3,500 |
| 5 | Environmental Probing Investigations Inc. | 214 | 275 | 1,212 |
| 6 | Summit Drilling LLC | 133 | 248 | 1,492 |
| 7 | Allied Well Drilling | 115 | 297 | 2,213 |
| 8 | Awt Environmental Services Inc. | 92 | 95 | 111 |
| 9 | C S Garber & Sons Inc. | 69 | 324 | 18,484 |
| 10 | Eichelbergers Inc. | 67 | 698 | 37,074 |
| 11 | Talon Drilling Company | 62 | 151 | 1,966 |
| 12 | Advanced Drilling Inc. | 62 | 71 | 248 |
| 13 | Chris Cook - C W Cook, Inc. | 42 | 51 | 274 |
| 14 | Alexander Macphee--Cvm Industries | 29 | 94 | 495 |
| 15 | Tristate Env. Mgmt. Svcs. Inc. | 27 | 34 | 199 |
| 16 | Enviroprobe Service, Inc. | 26 | 67 | 183 |
| 17 | Active Environmental Technologies, Inc. | 26 | 26 | 206 |
| 18 | AC Schultes Inc. | 12 | 43 | 115 |
| 19 | Michael Kavlunas Total Quality Drilling, LLC | 12 | 12 | 49 |
| 20 | Bucks County Well Drilling, Inc. | 10 | 69 | 3,006 |
| 21 | Drller Uni-Tech Drilling Co. Inc. | 8 | 14 | 34 |
| 22 | Environmental Field Service Inc. | 6 | 26 | 74 |
| 23 | Patrick Ferris Company LLC | 6 | 6 | 27 |
| 24 | Edward Powell Pump & Well Drilling Inc. | 5 | 21 | 4,204 |
| 25 | G S Fleese Drillin | 5 | 5 | 248 |
| 26 | Thomas Keyes, Inc. | 3 | 42 | 5,253 |
| 27 | F M & W Drilling Inc. | 3 | 24 | 57 |
| 28 | Sensenig & Weaver Well Drilling Inc. | 2 | 28 | 18,480 |
| 29 | Benner Geoservices Inc. | 2 | 2 | 71 |
| 30 | Marti Cascade | 2 | 2 | 342 |
| 31 | Raab Well Drilling, Inc. | 1 | 9 | 2,909 |
| 32 | Myers Brothers Drilling Contr.,Inc. | 1 | 8 | 33,477 |
| 33 | Labella Environmental, LLC | 1 | 1 | 253 |
| 34 | Morrison Excavating Morrison Excavating Inc. | 1 | 1 | 1,160 |
| 35 | B. L. Myers Bros OF MD,LLC | — | 656 | 12,524 |
| 36 | Thomas B Harper | — | 190 | 209 |
| 37 | Ridpath And Potter Company | — | 132 | 249 |
| 38 | Artesian Well Drlg Co. | — | 107 | 144 |
| 39 | John Rulon | — | 91 | 105 |
| 40 | Handex Consulting & Remediation, LLC | — | 82 | 575 |
| 41 | Arthur Reinheimer Layne Christensen Company | — | 69 | 225 |
| 42 | IT Environmental Inc. | — | 39 | 131 |
| 43 | Environmental Management Associates | — | 33 | 53 |
| 44 | Quinn & Herron | — | 29 | 36 |
| 45 | Cook Environmental Services Corporation | — | 27 | 59 |
| 46 | A C Schultes & Sons | — | 26 | 38 |
| 47 | Nfe Inc. | — | 25 | 26 |
| 48 | Lutz Environmental Co., Inc. | — | 21 | 431 |
| 49 | David Lyman/Samuel Stothoff Co., Inc. | — | 21 | 149 |
| 50 | J E Fritts & Associates Incorporated | — | 19 | 51 |
| 51 | Philadelphia Drilling Co. | — | 18 | 42 |
| 52 | Tabasco Drilling Corporation | — | 17 | 139 |
| 53 | Mcginnis Drilling | — | 16 | 67 |
| 54 | M & R Soil Investigations Inc. | — | 15 | 74 |
| 55 | Plainfield Well Drilling Co. | — | 13 | 79 |
| 56 | MB Drilling LLC | — | 13 | 35 |
| 57 | Groundwater Technology | — | 12 | 75 |
| 58 | Mayer's Well Drilling | — | 9 | 2,948 |
| 59 | Rulon And Cook Inc. | — | 9 | 68 |
| 60 | Sprague & Henwood Inc. | — | 7 | 25 |
| 61 | Miller Pump Service Inc. | — | 6 | 2,893 |
| 62 | Chesapeake Geosystems Inc. | — | 6 | 54 |
| 63 | Cds/Division Layne W. Company Incorp | — | 6 | 26 |
| 64 | Logan Bollinger | — | 5 | 795 |
| 65 | Empire Soils Investigations Inc. | — | 5 | 82 |
| 66 | Leidos | — | 4 | 338 |
| 67 | Todd Mayer's Well Drilling | — | 3 | 5,307 |
| 68 | Layne Christensen Company | — | 3 | 44 |
| 69 | Phares Fry Well Drilling & Pump Svc Inc. | — | 2 | 5,909 |
| 70 | Joseph J Guenthoer | — | 2 | 248 |
| 71 | William Stothoff Co. Inc. | — | 2 | 70 |
| 72 | Norman Cook | — | 2 | 30 |
| 73 | Kohl Bros., Inc. | — | 1 | 2,398 |
| 74 | Reith Bros. Inc. | — | 1 | 1,435 |
| 75 | Anderson Well Drilling & Pump Sales | — | 1 | 486 |
| 76 | Walton Corporation | — | 1 | 335 |
| 77 | John O'donnell & Son | — | 1 | 43 |
| 78 | Jesse M Knapenberger | — | 1 | 25 |
Ranked by wells drilled in Philadelphia County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Philadelphia County?
Ameridrill, Inc. has drilled the most Philadelphia County wells in the recent record — 521 since 2016, 895 in the county all-time.
How many well drilling companies work in Philadelphia County?
78 companies in the PaGWIS record have drilled wells in Philadelphia County; 39 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Philadelphia County?
The median drilled depth in Philadelphia County is 30 ft, based on 4,507 recorded wells. Depths, water levels, and yields are on the Philadelphia County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Philadelphia County wells page.
Drill in Philadelphia County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Philadelphia County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.