← All Pennsylvania drillers
Best well drillers in Lycoming County, Pennsylvania
Not a pay-to-play list: these are the 83 drilling companies with wells
on record in Lycoming County, ranked by wells actually drilled here — 4,938 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
83companies on record
34active since 2022
4,938wells in county record
| # | Company | In Lycoming Co. since 2016 | All-time in county | Statewide |
| 1 | Eichelbergers Inc. | 168 | 529 | 37,074 |
| 2 | Hill Well Drilling | 145 | 992 | 1,687 |
| 3 | Odyssey Environmental Services, Inc. | 120 | 200 | 7,584 |
| 4 | Parratt-Wolff Inc. | 92 | 132 | 3,500 |
| 5 | Steel Drilling LLC | 40 | 40 | 94 |
| 6 | Swank & Son Pump Co., Inc. | 36 | 91 | 1,985 |
| 7 | Kuser Well Drilling | 25 | 108 | 648 |
| 8 | Germania Well Drilling Co. | 20 | 132 | 1,428 |
| 9 | Stackhouse & Son Inc. | 7 | 48 | 881 |
| 10 | Holt Drilling | 4 | 4 | 1,448 |
| 11 | Hull's Well Drilling, LLC | 3 | 37 | 2,265 |
| 12 | R L Zimmerman | 3 | 13 | 2,102 |
| 13 | Dms Environmental Services, LLC | 3 | 7 | 670 |
| 14 | Duane Moyer Well Drilling | 3 | 3 | 11,486 |
| 15 | Randler's Well Drilling Inc. | 2 | 24 | 1,121 |
| 16 | B. L. Myers Bros OF MD,LLC | 1 | 63 | 12,524 |
| 17 | Morrison Excavating Morrison Excavating Inc. | 1 | 6 | 1,160 |
| 18 | Havens Well Drilling | 1 | 5 | 1,091 |
| 19 | G S Fleese Drillin | 1 | 3 | 248 |
| 20 | Summit Drilling LLC | 1 | 2 | 1,492 |
| 21 | Negley's Well Drilling, LLC | 1 | 1 | 9,098 |
| 22 | Talon Drilling Company | 1 | 1 | 1,966 |
| 23 | New Way Drilling II Inc. | — | 1,043 | 3,892 |
| 24 | Germania Well Drl Co. OF Williamsport | — | 220 | 406 |
| 25 | Andrew E Trautner & Sons Inc. | — | 205 | 454 |
| 26 | C S Garber & Sons Inc. | — | 158 | 18,484 |
| 27 | Wieand Brothers Well Drilling Inc. | — | 126 | 1,198 |
| 28 | Harris W Barto | — | 121 | 234 |
| 29 | Turner Well Drilling | — | 117 | 366 |
| 30 | Duane Cizek | — | 68 | 1,894 |
| 31 | Andrews Well Drilling Inc. | — | 43 | 1,950 |
| 32 | George Turner | — | 39 | 72 |
| 33 | Max A Lundy | — | 35 | 44 |
| 34 | Frank Copenhaver | — | 33 | 85 |
| 35 | Chasity Jones | — | 29 | 214 |
| 36 | Wayne C Murray | — | 25 | 35 |
| 37 | Geo-Environmental Drilling Co. Inc. | — | 23 | 3,228 |
| 38 | Terra Testing, Inc. | — | 17 | 4,532 |
| 39 | Harrisburg's Kohl Bros Inc. | — | 15 | 2,819 |
| 40 | Coudersport Well Drilling Inc. | — | 14 | 1,813 |
| 41 | Myers Brothers Drilling Contr.,Inc. | — | 13 | 33,477 |
| 42 | Handex Consulting & Remediation, LLC | — | 11 | 575 |
| 43 | Solid Rock Drilling | — | 10 | 2,777 |
| 44 | Allied Well Drilling | — | 10 | 2,213 |
| 45 | Water Well Drillers Licensing--Topo Geo | — | 9 | 732 |
| 46 | R R Hornberger | — | 9 | 508 |
| 47 | Lutz Environmental Co., Inc. | — | 9 | 431 |
| 48 | Gilbert R Zechman | — | 8 | 1,635 |
| 49 | B & B Well Drilling | — | 8 | 48 |
| 50 | Arthur Reinheimer Layne Christensen Company | — | 7 | 225 |
| 51 | L G Hetager Drilling Inc. | — | 6 | 600 |
| 52 | Leidos | — | 6 | 338 |
| 53 | Kodiak Field Services | — | 4 | 1,705 |
| 54 | R And R Garber Inc. | — | 4 | 732 |
| 55 | Richard Rexer | — | 4 | 430 |
| 56 | R A Kessinger | — | 4 | 35 |
| 57 | Moody And Associates, Inc. | — | 3 | 1,117 |
| 58 | David Kelly | — | 3 | 135 |
| 59 | T W Cummings Well Drilling | — | 3 | 1,712 |
| 60 | Dan Burgess Well Drilling | — | 3 | 392 |
| 61 | E & E Drilling & Testing Co. Inc. | — | 3 | 47 |
| 62 | Tri-State Drilling | — | 2 | 604 |
| 63 | Shiffer Drilling, Inc. | — | 2 | 904 |
| 64 | Bell Bros Well Drl & Water Sys Solns | — | 2 | 2,190 |
| 65 | A & G Well Drilling | — | 2 | 239 |
| 66 | Tri County Water Well Service Inc. | — | 2 | 70 |
| 67 | Leroy Titman And Frank Stackhouse | — | 2 | 57 |
| 68 | Sprague & Henwood Inc. | — | 2 | 25 |
| 69 | William W. Reichart, Inc. | — | 1 | 3,242 |
| 70 | Rick Sabella / Centre Drilling Inc. | — | 1 | 590 |
| 71 | Oscar Dearmit | — | 1 | 2,034 |
| 72 | Michael J Kohler Inc. | — | 1 | 1,206 |
| 73 | Cekovich Well Drilling | — | 1 | 943 |
| 74 | Thomas Dunn/Thomas Dunn Well Drilling And Pumps | — | 1 | 456 |
| 75 | Gill Enterprises Inc. | — | 1 | 449 |
| 76 | Arnold Drilling LLC | — | 1 | 266 |
| 77 | Allegheny MT Water Systems | — | 1 | 241 |
| 78 | A L Hall Drilling | — | 1 | 213 |
| 79 | Johnson's Drilling | — | 1 | 82 |
| 80 | Robert L Brosius | — | 1 | 69 |
| 81 | Virgil Buck | — | 1 | 59 |
| 82 | John J Koren & Sons | — | 1 | 56 |
| 83 | Layne Christensen Company | — | 1 | 44 |
Ranked by wells drilled in Lycoming County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Lycoming County?
Eichelbergers Inc. has drilled the most Lycoming County wells in the recent record — 168 since 2016, 529 in the county all-time.
How many well drilling companies work in Lycoming County?
83 companies in the PaGWIS record have drilled wells in Lycoming County; 34 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lycoming County?
The median drilled depth in Lycoming County is 150 ft, based on 5,069 recorded wells. Depths, water levels, and yields are on the Lycoming County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Lycoming County wells page.
Drill in Lycoming County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Lycoming County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.