← All Pennsylvania drillers
Best well drillers in Columbia County, Pennsylvania
Not a pay-to-play list: these are the 64 drilling companies with wells
on record in Columbia County, ranked by wells actually drilled here — 2,342 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
64companies on record
34active since 2022
2,342wells in county record
| # | Company | In Columbia Co. since 2016 | All-time in county | Statewide |
| 1 | Swank & Son Pump Co., Inc. | 134 | 411 | 1,985 |
| 2 | Eichelbergers Inc. | 23 | 128 | 37,074 |
| 3 | Odyssey Environmental Services, Inc. | 21 | 55 | 7,584 |
| 4 | Randler's Well Drilling Inc. | 17 | 155 | 1,121 |
| 5 | Advanced Drilling Inc. | 16 | 17 | 248 |
| 6 | Parratt-Wolff Inc. | 15 | 24 | 3,500 |
| 7 | Benner Geoservices Inc. | 15 | 15 | 71 |
| 8 | Stackhouse & Son Inc. | 10 | 426 | 881 |
| 9 | Hill Well Drilling | 8 | 17 | 1,687 |
| 10 | Talon Drilling Company | 7 | 9 | 1,966 |
| 11 | Mountain Research LLC | 6 | 6 | 1,243 |
| 12 | Ronald Myers Inc. | 4 | 12 | 3,060 |
| 13 | Steel Drilling LLC | 4 | 4 | 94 |
| 14 | George Leib Well Drilling Inc. | 3 | 25 | 908 |
| 15 | Kocher's Water Pumps & Tanks Inc. | 3 | 3 | 2,402 |
| 16 | Labella Environmental, LLC | 3 | 3 | 253 |
| 17 | Phares Fry Well Drilling & Pump Svc Inc. | 2 | 8 | 5,909 |
| 18 | Sensenig & Weaver Well Drilling Inc. | 1 | 6 | 18,480 |
| 19 | C S Garber & Sons Inc. | 1 | 6 | 18,484 |
| 20 | Negley's Well Drilling, LLC | 1 | 1 | 9,098 |
| 21 | Solid Rock Drilling | 1 | 1 | 2,777 |
| 22 | R L Zimmerman | 1 | 1 | 2,102 |
| 23 | Fenstemaker & Sons Well Drilling | — | 231 | 547 |
| 24 | Champion Drilling | — | 161 | 514 |
| 25 | R R Hornberger | — | 156 | 508 |
| 26 | Clifton Buck | — | 98 | 157 |
| 27 | Ameridrill, Inc. | — | 50 | 5,442 |
| 28 | Leroy Titman And Frank Stackhouse | — | 48 | 57 |
| 29 | Virgil Buck | — | 36 | 59 |
| 30 | Roy Zimmerman | — | 35 | 173 |
| 31 | B. L. Myers Bros OF MD,LLC | — | 32 | 12,524 |
| 32 | New Way Drilling II Inc. | — | 31 | 3,892 |
| 33 | Wieand Brothers Well Drilling Inc. | — | 23 | 1,198 |
| 34 | Hull's Well Drilling, LLC | — | 15 | 2,265 |
| 35 | Robert J Shelhamer | — | 14 | 820 |
| 36 | Mobile Environmental Analytical Inc. | — | 8 | 849 |
| 37 | Chasity Jones | — | 8 | 214 |
| 38 | Myers Brothers Drilling Contr.,Inc. | — | 6 | 33,477 |
| 39 | Lutz Environmental Co., Inc. | — | 6 | 431 |
| 40 | Water Well Drillers Licensing--Topo Geo | — | 5 | 732 |
| 41 | Duane Moyer Well Drilling | — | 4 | 11,486 |
| 42 | Geo-Environmental Drilling Co. Inc. | — | 4 | 3,228 |
| 43 | Harrisburg's Kohl Bros Inc. | — | 4 | 2,819 |
| 44 | Myers Drilling Inc. | — | 3 | 3,404 |
| 45 | Handex Consulting & Remediation, LLC | — | 3 | 575 |
| 46 | Albert Myers | — | 3 | 31 |
| 47 | Cresswell Drilling Co. Inc. | — | 2 | 1,525 |
| 48 | Gilbert R Zechman | — | 2 | 1,635 |
| 49 | L G Hetager Drilling Inc. | — | 2 | 600 |
| 50 | Germania Well Drl Co. OF Williamsport | — | 2 | 406 |
| 51 | Arthur Reinheimer Layne Christensen Company | — | 2 | 225 |
| 52 | Raymond E Kresge | — | 2 | 104 |
| 53 | Robert L Brosius | — | 2 | 69 |
| 54 | Smith Drilling | — | 1 | 1,934 |
| 55 | Fritz Bros Inc. | — | 1 | 1,424 |
| 56 | William W. Reichart, Inc. | — | 1 | 3,242 |
| 57 | Kuser Well Drilling | — | 1 | 648 |
| 58 | Greg Sorber Well Drilling, LLC | — | 1 | 127 |
| 59 | Allied Well Drilling | — | 1 | 2,213 |
| 60 | Richard Rexer | — | 1 | 430 |
| 61 | J Karp & Sons, Inc. | — | 1 | 397 |
| 62 | Turner Well Drilling | — | 1 | 366 |
| 63 | Carl L Kresge & Sons Inc. | — | 1 | 257 |
| 64 | William O Young | — | 1 | 37 |
Ranked by wells drilled in Columbia County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Columbia County?
Swank & Son Pump Co., Inc. has drilled the most Columbia County wells in the recent record — 134 since 2016, 411 in the county all-time.
How many well drilling companies work in Columbia County?
64 companies in the PaGWIS record have drilled wells in Columbia County; 34 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Columbia County?
The median drilled depth in Columbia County is 150 ft, based on 2,499 recorded wells. Depths, water levels, and yields are on the Columbia County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Columbia County wells page.
Drill in Columbia County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Columbia County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.