← All Pennsylvania drillers
Best well drillers in Clinton County, Pennsylvania
Not a pay-to-play list: these are the 72 drilling companies with wells
on record in Clinton County, ranked by wells actually drilled here — 2,620 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
72companies on record
32active since 2022
2,620wells in county record
| # | Company | In Clinton Co. since 2016 | All-time in county | Statewide |
| 1 | Hull's Well Drilling, LLC | 149 | 348 | 2,265 |
| 2 | Mountain Research LLC | 84 | 85 | 1,243 |
| 3 | Eichelbergers Inc. | 49 | 203 | 37,074 |
| 4 | Kodiak Field Services | 40 | 66 | 1,705 |
| 5 | Steel Drilling LLC | 36 | 36 | 94 |
| 6 | Holt Drilling | 20 | 21 | 1,448 |
| 7 | Geo-Environmental Drilling Co. Inc. | 19 | 19 | 3,228 |
| 8 | Letterle & Associates, Inc. | 16 | 16 | 655 |
| 9 | Odyssey Environmental Services, Inc. | 15 | 28 | 7,584 |
| 10 | Kettle Creek Well Drilling & Service | 12 | 17 | 65 |
| 11 | Allied Well Drilling | 11 | 16 | 2,213 |
| 12 | Hill Well Drilling | 9 | 27 | 1,687 |
| 13 | Solid Rock Drilling | 8 | 13 | 2,777 |
| 14 | Swank & Son Pump Co., Inc. | 7 | 26 | 1,985 |
| 15 | Rick Sabella / Centre Drilling Inc. | 6 | 52 | 590 |
| 16 | Walters Well Drilling LLC | 6 | 6 | 791 |
| 17 | Allprobe Environmental Inc. | 5 | 5 | 627 |
| 18 | Natcher Drilling Inc. | 2 | 3 | 2,539 |
| 19 | Moore Drilling Dba Forsyth Drilling Inc. | 2 | 3 | 3,038 |
| 20 | Germania Well Drilling Co. | 1 | 160 | 1,428 |
| 21 | Dms Environmental Services, LLC | 1 | 46 | 670 |
| 22 | C S Garber & Sons Inc. | 1 | 34 | 18,484 |
| 23 | G S Fleese Drillin | 1 | 7 | 248 |
| 24 | Parratt-Wolff Inc. | 1 | 3 | 3,500 |
| 25 | Toy Drilling Co. Inc. | 1 | 1 | 1,343 |
| 26 | R L Zimmerman | 1 | 1 | 2,102 |
| 27 | New Way Drilling II Inc. | — | 715 | 3,892 |
| 28 | Duane Cizek | — | 190 | 1,894 |
| 29 | Harris W Barto | — | 90 | 234 |
| 30 | Andrew E Trautner & Sons Inc. | — | 60 | 454 |
| 31 | Coudersport Well Drilling Inc. | — | 50 | 1,813 |
| 32 | Frank Copenhaver | — | 49 | 85 |
| 33 | B & B Well Drilling | — | 37 | 48 |
| 34 | Wieand Brothers Well Drilling Inc. | — | 20 | 1,198 |
| 35 | R And R Garber Inc. | — | 16 | 732 |
| 36 | Germania Well Drl Co. OF Williamsport | — | 16 | 406 |
| 37 | Wright Drilling | — | 15 | 41 |
| 38 | R A Kessinger | — | 14 | 35 |
| 39 | Oscar Dearmit | — | 13 | 2,034 |
| 40 | Gilbert R Zechman | — | 13 | 1,635 |
| 41 | Talon Drilling Company | — | 11 | 1,966 |
| 42 | Leidos | — | 11 | 338 |
| 43 | A & G Well Drilling | — | 10 | 239 |
| 44 | Wayne C Murray | — | 6 | 35 |
| 45 | Stackhouse & Son Inc. | — | 4 | 881 |
| 46 | Geomechanics, Inc. | — | 4 | 39 |
| 47 | D R Eriksen Water Well & Pump Service | — | 3 | 528 |
| 48 | Russell R Brooks | — | 3 | 43 |
| 49 | Morrison Excavating Morrison Excavating Inc. | — | 2 | 1,160 |
| 50 | Richard H Stanley | — | 2 | 200 |
| 51 | Orica Usa Inc. | — | 2 | 82 |
| 52 | Max A Lundy | — | 2 | 44 |
| 53 | Chatfield Drilling, Inc. | — | 1 | 3,589 |
| 54 | Phares Fry Well Drilling & Pump Svc Inc. | — | 1 | 5,909 |
| 55 | Edward Powell Pump & Well Drilling Inc. | — | 1 | 4,204 |
| 56 | Williams Well Drilling | — | 1 | 514 |
| 57 | Havens Well Drilling | — | 1 | 1,091 |
| 58 | Pennsylvania Drilling Company | — | 1 | 160 |
| 59 | Harrisburg's Kohl Bros Inc. | — | 1 | 2,819 |
| 60 | Kohl Bros., Inc. | — | 1 | 2,398 |
| 61 | Andrews Well Drilling Inc. | — | 1 | 1,950 |
| 62 | B L Myers Bros Inc. | — | 1 | 1,232 |
| 63 | Cekovich Well Drilling | — | 1 | 943 |
| 64 | Lininger Drilling & Pumps | — | 1 | 773 |
| 65 | Water Well Drillers Licensing--Topo Geo | — | 1 | 732 |
| 66 | Andrew Andrew Shoop Well Drilling | — | 1 | 575 |
| 67 | Champion Drilling | — | 1 | 514 |
| 68 | R R Hornberger | — | 1 | 508 |
| 69 | Turner Well Drilling | — | 1 | 366 |
| 70 | George Turner | — | 1 | 72 |
| 71 | Cleo Harris | — | 1 | 49 |
| 72 | R L Graves Well Drilling | — | 1 | 32 |
Ranked by wells drilled in Clinton County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Clinton County?
Hull's Well Drilling, LLC has drilled the most Clinton County wells in the recent record — 149 since 2016, 348 in the county all-time.
How many well drilling companies work in Clinton County?
72 companies in the PaGWIS record have drilled wells in Clinton County; 32 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Clinton County?
The median drilled depth in Clinton County is 150 ft, based on 2,769 recorded wells. Depths, water levels, and yields are on the Clinton County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Clinton County wells page.
Drill in Clinton County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Clinton County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.