← All Pennsylvania drillers
Best well drillers in Butler County, Pennsylvania
Not a pay-to-play list: these are the 146 drilling companies with wells
on record in Butler County, ranked by wells actually drilled here — 10,735 logged
wells in the Pennsylvania Groundwater Information System (PaGWIS), published by the PA Department of Conservation and Natural Resources (records as of 2026-10-12). Every number links back to
the public record.
146companies on record
38active since 2022
10,735wells in county record
| # | Company | In Butler Co. since 2016 | All-time in county | Statewide |
| 1 | C. Book & Proch, Inc. | 394 | 1,079 | 3,362 |
| 2 | Meinert Well Drilling Inc. | 262 | 1,177 | 1,882 |
| 3 | Dillan Well Drilling Inc. | 127 | 460 | 4,417 |
| 4 | Haefner Drilling, LLC | 125 | 562 | 709 |
| 5 | Chatfield Drilling, Inc. | 102 | 169 | 3,589 |
| 6 | Geo-Environmental Drilling Co. Inc. | 77 | 192 | 3,228 |
| 7 | Kodiak Field Services | 49 | 81 | 1,705 |
| 8 | Letterle & Associates, Inc. | 38 | 68 | 655 |
| 9 | Litzenberg Drilling | 34 | 160 | 168 |
| 10 | Driller H.a.d. Inc. | 30 | 51 | 465 |
| 11 | Ameridrill, Inc. | 30 | 30 | 5,442 |
| 12 | Dennis Davis Drilling | 25 | 212 | 220 |
| 13 | Allprobe Environmental Inc. | 13 | 13 | 627 |
| 14 | Toy Drilling Co. Inc. | 11 | 128 | 1,343 |
| 15 | Dms Environmental Services, LLC | 9 | 9 | 670 |
| 16 | Darrin Myers Water Wells Inc. | 6 | 32 | 1,092 |
| 17 | Seddon's Well Drilling, Inc. | 5 | 66 | 1,580 |
| 18 | George Patterson Well Drilling | 4 | 76 | 383 |
| 19 | James Leighton/Leighton Drilling Co. LLC | 4 | 53 | 286 |
| 20 | Parratt-Wolff Inc. | 4 | 4 | 3,500 |
| 21 | Stewart Drilling LLC | 3 | 9 | 51 |
| 22 | Terra Testing, Inc. | 2 | 111 | 4,532 |
| 23 | Eichelbergers Inc. | 2 | 23 | 37,074 |
| 24 | Harry E Davis & Sons Inc. | 1 | 738 | 744 |
| 25 | Carl Krut & Sons | 1 | 67 | 343 |
| 26 | Moody And Associates, Inc. | 1 | 12 | 1,117 |
| 27 | Odyssey Environmental Services, Inc. | 1 | 11 | 7,584 |
| 28 | William T Martin Well Drilling Inc. | 1 | 10 | 1,108 |
| 29 | Holt Drilling | 1 | 2 | 1,448 |
| 30 | Frederick Drilling Co. And Sons Inc. | 1 | 2 | 453 |
| 31 | G S Fleese Drillin | 1 | 1 | 248 |
| 32 | Ronald Myers Inc. | 1 | 1 | 3,060 |
| 33 | Mohr Well Drilling, Inc. | 1 | 1 | 811 |
| 34 | Neff Bros. Water Well Drilling | — | 594 | 602 |
| 35 | Joseph Nebel Sons | — | 422 | 424 |
| 36 | George L Davis & Sons | — | 334 | 337 |
| 37 | Mccormick Drilling Co. | — | 313 | 373 |
| 38 | Watt Drilling | — | 300 | 463 |
| 39 | Reeg & Klein Bros | — | 276 | 334 |
| 40 | Andrew Beikert | — | 242 | 261 |
| 41 | Snyder Robert | — | 241 | 255 |
| 42 | James D Lamison | — | 231 | 242 |
| 43 | C.dietrich Water Well Service | — | 218 | 224 |
| 44 | Richard E Mccormick | — | 209 | 229 |
| 45 | Davis Well Drilling Inc. | — | 184 | 185 |
| 46 | Brooks Electric & Water Well Drlg | — | 148 | 192 |
| 47 | C Dietrich Brothers | — | 101 | 108 |
| 48 | Michael Spreng | — | 68 | 74 |
| 49 | Ferguson Brothers | — | 67 | 151 |
| 50 | Harry Bros Inc. | — | 59 | 2,237 |
| 51 | Thomas Well Drilling | — | 59 | 133 |
| 52 | Rhodaberger Drilling | — | 57 | 60 |
| 53 | Chase Drilling | — | 54 | 108 |
| 54 | Ritzerts | — | 54 | 67 |
| 55 | Deitzer Drilling | — | 54 | 61 |
| 56 | R & R Associates Inc. | — | 52 | 67 |
| 57 | Johnson's Drilling | — | 45 | 82 |
| 58 | Tom Book And Book Well Drilling | — | 41 | 524 |
| 59 | L Purvis & Son | — | 40 | 49 |
| 60 | Jones Drilling | — | 37 | 166 |
| 61 | Potts Drilling | — | 32 | 225 |
| 62 | Mckay & Gould Drilling, Inc. | — | 31 | 362 |
| 63 | L G Hetager Drilling Inc. | — | 29 | 600 |
| 64 | Morrow Drilling Co. | — | 28 | 70 |
| 65 | HD Sonic Drilling, Inc. | — | 27 | 728 |
| 66 | R J Nock & Son | — | 27 | 91 |
| 67 | B A Patten Drilling | — | 26 | 33 |
| 68 | Fawnwood Energy Inc. | — | 26 | 32 |
| 69 | Klingensmith Drilling | — | 25 | 140 |
| 70 | Water Well Drillers Licensing--Topo Geo | — | 24 | 732 |
| 71 | R. Rindfuss Drilling, L.p. | — | 20 | 516 |
| 72 | Richard Frederick | — | 20 | 89 |
| 73 | Kerry Coal Company | — | 16 | 26 |
| 74 | Mcdowell Well Drilling | — | 15 | 143 |
| 75 | Brown Well Drilling | — | 14 | 314 |
| 76 | Frontz Drilling Inc. | — | 14 | 199 |
| 77 | Summit Drilling LLC | — | 13 | 1,492 |
| 78 | B. L. Myers Bros OF MD,LLC | — | 13 | 12,524 |
| 79 | William W Dean | — | 12 | 339 |
| 80 | Hoffman Drilling And Supply | — | 12 | 35 |
| 81 | Robert Sadowski Well Drilling | — | 11 | 52 |
| 82 | W F Kerr | — | 11 | 46 |
| 83 | Peffer Drilling | — | 10 | 72 |
| 84 | M & B Drilling Inc. | — | 9 | 1,482 |
| 85 | Mac Flow Water Well Systems Inc. | — | 9 | 148 |
| 86 | Geomechanics, Inc. | — | 9 | 39 |
| 87 | Edgar E Urey | — | 8 | 266 |
| 88 | Letterle Leasing, LLC | — | 7 | 97 |
| 89 | D O C Water Well Drilling | — | 7 | 93 |
| 90 | Spiering Drilling | — | 7 | 91 |
| 91 | Edwin Cunningham | — | 7 | 28 |
| 92 | Leidos | — | 6 | 338 |
| 93 | Robert P Rindfuss JR | — | 6 | 42 |
| 94 | Baker Drilling | — | 6 | 28 |
| 95 | Sherman E Barber | — | 5 | 38 |
| 96 | Parker Bros Well Drilling OF PA-OH, LLC | — | 4 | 384 |
| 97 | Handex Consulting & Remediation, LLC | — | 4 | 575 |
| 98 | Karls Complete Water Sys Co. | — | 4 | 322 |
| 99 | Jeffrey L Rindfuss | — | 4 | 51 |
| 100 | E W Ferguson | — | 4 | 25 |
| 101 | Duane Cizek | — | 3 | 1,894 |
| 102 | Shellhammer Bros | — | 3 | 250 |
| 103 | Paul E Boehm | — | 3 | 37 |
| 104 | Doc Drilling & Pump | — | 3 | 25 |
| 105 | Wayne's Water 'n' Wells Inc. | — | 2 | 205 |
| 106 | Gilbert R Zechman | — | 2 | 1,635 |
| 107 | Jobe Drilling Co. Inc. | — | 2 | 1,417 |
| 108 | Jim Hubler Well Drilling | — | 2 | 973 |
| 109 | Greening Drilling Company | — | 2 | 753 |
| 110 | Roy L Smith | — | 2 | 198 |
| 111 | Ray E Mcquiston | — | 2 | 98 |
| 112 | Test Boring Services, Inc. | — | 2 | 50 |
| 113 | Varner Drilling Co. | — | 2 | 25 |
| 114 | Duane Moyer Well Drilling | — | 1 | 11,486 |
| 115 | Alexander's | — | 1 | 3,447 |
| 116 | R H Odenheimer Co. | — | 1 | 5,276 |
| 117 | Evans Well Drilling | — | 1 | 215 |
| 118 | Adams Well Drilling | — | 1 | 617 |
| 119 | Gower Well Drilling And Pump Service Inc. | — | 1 | 1,132 |
| 120 | Stockdale Drilling & Pump Service | — | 1 | 863 |
| 121 | Merle L Gayman | — | 1 | 821 |
| 122 | W. E. Glunt Drilling | — | 1 | 614 |
| 123 | Andrew Andrew Shoop Well Drilling | — | 1 | 575 |
| 124 | Henry W Kocher | — | 1 | 564 |
| 125 | Thurber Wells & Pumps | — | 1 | 548 |
| 126 | Cleon Mccray Well Drilling | — | 1 | 373 |
| 127 | B & M Lindemuth Drilling | — | 1 | 323 |
| 128 | Melvin R Sensebaugh | — | 1 | 304 |
| 129 | Edward Eppinger Well Drilling | — | 1 | 275 |
| 130 | Harris W Barto | — | 1 | 234 |
| 131 | Penners Well Drilling | — | 1 | 180 |
| 132 | Harry C Frazier | — | 1 | 178 |
| 133 | IT Environmental Inc. | — | 1 | 131 |
| 134 | Eric Zerbe Well Drlg Service | — | 1 | 125 |
| 135 | Gurvis Gurvis Jones Well Drilling, Inc. | — | 1 | 93 |
| 136 | Ralph L Dunbar | — | 1 | 89 |
| 137 | Mcmichael And Son | — | 1 | 83 |
| 138 | Dave Carner Trades | — | 1 | 80 |
| 139 | Richard W Schall | — | 1 | 74 |
| 140 | Virgil C Palmer | — | 1 | 65 |
| 141 | Shaff's Well Drilling, Inc. | — | 1 | 60 |
| 142 | John J Koren & Sons | — | 1 | 56 |
| 143 | Nystrom Enterprises Inc. | — | 1 | 55 |
| 144 | James W Mccrory | — | 1 | 44 |
| 145 | Norman R Hassel | — | 1 | 42 |
| 146 | C & V Drilling | — | 1 | 41 |
Ranked by wells drilled in Butler County since 2016 (then all-time), from the full PaGWIS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Butler County?
C. Book & Proch, Inc. has drilled the most Butler County wells in the recent record — 394 since 2016, 1,079 in the county all-time.
How many well drilling companies work in Butler County?
146 companies in the PaGWIS record have drilled wells in Butler County; 38 of them have drilled somewhere in Pennsylvania since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Butler County?
The median drilled depth in Butler County is 145 ft, based on 11,333 recorded wells. Depths, water levels, and yields are on the Butler County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Butler County wells page.
Drill in Butler County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Butler County property owners reach you directly.
Claim your profile Free to claim · built from PaGWIS public well-log records.